No hidden fees. No photoshoots. Cancel anytime.
| Feature | Starter€29 / mo | Pro€49 / mo | Scale€79 / mo |
|---|---|---|---|
| Credits | |||
| Monthly credits | 15,000 | 35,000 | 80,000 |
| Credit top-ups | — | 10k cr for €14 | 10k cr for €9 −36% |
| Unused credits roll over | — | — | ✓ |
| Tools | |||
| Studio — AI ad generation | ✓ | ✓ | ✓ |
| Creative Canvas | ✓ | ✓ | ✓ |
| Base & Pro model selector | ✓ | ✓ | ✓ |
| SVG logo generation | — | ✓ | ✓ |
| Bulk / multi-product generation | — | ✓ | ✓ |
| Reference image uploads | — | ✓ | ✓ |
| Output quality | |||
| Standard output | ✓ | ✓ | ✓ |
| High-res 2K output | — | ✓ | ✓ |
| Ultra high-res 4K output | — | — | ✓ |
| PNG export | ✓ | ✓ | ✓ |
| Brand & identity | |||
| Brand kit | 1 kit | Multiple kits | Multiple kits |
| Custom fonts & colors | ✓ | ✓ | ✓ |
| Logo upload | ✓ | ✓ | ✓ |
| Formats & platforms | |||
| Meta (Feed, Stories, Reels) | ✓ | ✓ | ✓ |
| TikTok (9:16 vertical) | ✓ | ✓ | ✓ |
| Pinterest (2:3 pins) | ✓ | ✓ | ✓ |
| Google (16:9 banners) | ✓ | ✓ | ✓ |
| Shopify banners | ✓ | ✓ | ✓ |
| 40+ format variants | ✓ | ✓ | ✓ |
| Campaign tools | |||
| Campaign style selector | ✓ | ✓ | ✓ |
| Campaign goals (Conversion, Launch, Retargeting…) | ✓ | ✓ | ✓ |
| Creative Canvas (freeform generation) | ✓ | ✓ | ✓ |
| Variation remix | ✓ | ✓ | ✓ |
| Library & asset history | ✓ | ✓ | ✓ |
| Performance | |||
| Generation speed | Standard | Standard | Priority queue |
| Team | |||
| Team seats | ✓ | ✓ | ✓ |
| Shared brand kits | ✓ | ✓ | ✓ |
| Shared creative library | ✓ | ✓ | ✓ |
Upload a product, pick your platforms, and get a full campaign pack ready to launch.
Get started free →